The 110 Best IoT Events and Conferences of 2023: Every Event You Need to Know
Written by: Jason Segarra
Published: February 16, 2023
Events
Staying competitive in the modern IoT landscape means keeping up with the latest trends and innovations within your sector and within the supporting technologies. Modern IoT events and conferences offer attendees the opportunity to learn about the latest and greatest technologies, tools and, techniques that power the face of innovation.
This year will see hundreds of global events – some industry-specific, some solution-centric – that will bring together professionals looking to learn more about the future of IoT, explore new opportunities to enrich their deployments, and network with like-minded individuals.
To help cut through the clutter, we have cultivated a list of 110 of the best IoT events and conferences of 2023. The list covers events in North America, the UK, Europe, and beyond – meaning there’s bound to be something useful happening in your neck of the woods.
You can even download the handy PDF below if you’d like to create your own calendar.
The Best IoT Events of 2023
For this list, we looked at conferences, trade shows, and other events that spoke to industries with a strong IoT pedigree, as well as those informational events focusing on connected technologies. This list will cover a broad spectrum of interests, but there is sure to be something that speaks to your interests below.
Let’s look at the best IoT events of 2023.
January
5-8 | CES (Las Vegas, USA)
10-11 | Lincolnshire Agriculture Machinery Manufacturers Association (LAMMA) Show (Birmingham, UK)
30-Feb 1 | DesignCon (Santa Clara, USA)
31-Feb 2 | IoT Solutions World (Barcelona, Spain)
February
7-8 | Low Carbon Agriculture Show (Stoneleigh, UK)
9-10 | The World Satellite Connectivity Summit (Prague, CZ)
13 | IoT in Action (MSFT)(San Francisco, USA)
15-17 | Developers Week (San Francisco, USA)
21-22 | World Water Tech Innovation Summit (London, UK)
26-Mar 2 | Euroshop (Dusseldorf, DE)
27-Mar 2 | Mobile World Conference (Barcelona, SP)
28-Mar 1 | Smart Retail Tech (London, UK)
March
9 | Flotuato (Paris, FR)
10-19 | South by Southwest (SXSW) (Austin, USA)
12-16 | StocExpo (Rotterdam, DE)
14-16 | Embedded World (Nuremberg, DE)
15-16 | Temperature Controlled Logistics in Biopharmaceuticals Europe 2023 (Milan, IT)
19-22 | Anuga Foodtec (Cologne, DE)
20-22 | GCCA European Cold Chain Conference, 2023 (Barcelona, SP)
22-23 | Autonomy Mobility World Expo (Paris, FR)
28-30 | SITL (Paris, FR)
28-29 | IntraLogistex 2023 (Birmingham, UK)
29-30 | Flotte (Dusseldorf, DE)
April
12-13 | Internet of Things Summit (San Francisco, USA)
16-19 | Intertraffic Amsterdam (Amsterdam, NL)
17-21 | Hannover Messe (Hanover, DE)
19-20 | Hardwarecon (San Leandro, USA)
19-23 | Systemes et Objects Connectes (previously known as IoT+MtoM Embedded) (Paris, FR)
25-27 | The Workplace Event (Birmingham, UK)
25-27 | LogiMat (Stuttgart, DE)
26-27 | Retail Technology Show (London, UK)
28-30 | Fully Charged Live (Farnborough, UK)
May
3-4 | Ecommerce Packaging & Labelling Expo (Las Vegas, USA)
4-6 | Nordic EV Summit (Lillestrøm, NO)
9-11 | IBM Think (Orlando, USA)
9-11 | PCIM Europe (Nuremberg, DE)
9-12 | Transport Logistic (Munich, DE)
10-11 | ITT Hub (Farnborough, UK)
10-11 | Vertikal Days (Petersborough, UK)
16-18 | Facilities Show (London, UK)
17-18 | IoT Tech Expo North America (Santa Clara, USA)
17-18 | Digital Construction Week (London, UK)
23-25 | The Battery Show Europe (Stuttgart, DE)
23-25 | Electric & Hybrid Vehicle Technology Expo (Stuttgart, DE)
24 | Tech EU Summit (Belgium, BE)
31-Jun 3 | Internet of Things North America (Chicago, USA)
June
5-6 | IoT DevCon (Santa Clara, USA)
5-6 | IoT @Cloud Expo (New York, USA)
6 | EV Charging Infrastructure (London, UK)
7-8 | MedTech Innovations (Birmingham, UK)
7-8 | Design Engineering Show (Birmingham, UK)
11-14 | Electric Vehicle Symposium & Exposition (Sacramento, USA)
14-17 | Viva Technology (Paris, FR)
15 | Motor & Mobility Conference (Weybridge, UK)
19-20 | DeveloperWeek NYC (New York, USA)
19-22 | IoT Week (Berlin, DE)
20-22 | Infosecurity Europe (London, UK)
26 | Interschutz (Hannover, DE)
28-29 | EBME Expo (Coventry, UK)
28-29 | Vehicle Electrification Expo (Birmingham, UK)
28-29 | Parken (Wiesbaden, DE)
July
13 | Hardware Pioneers (London, UK)
17-19 | InfoAg Conference (St. Louis, USA)
24-26 | InfoAg Conference (San Francisco, USA)
29-30 | International Conference on Cloud, Big Data and IoT (London, UK)
August
14-18 | Tech Phenomenon (Dallas, USA)
15-16 | Specialist engineer sensor technology – compulsory module 3: Industry 4.0 and IoTT (Aachen, DE)
September
1-5 | IFA (Berlin, DE)
3-6 | SPIE Sensors + Imaging 2022 (Amsterdam, NL)
5-7 | TechCrunch Disrupt (San Francisco, USA)
6-7 | Cenex-Connected Automated Mobility Event (Millbrook, UK)
10-12 | API World (San Jose, USA)
12-14 | MWC Americas (Los Angeles, USA)
13-14 | The Flood Expo (Birmingham, UK)
13-14 | RWM & Letsrecycle Live (Birmingham, UK)
13-14 | Ei Live (Farnborough, UK)
17-19 | Industry of Things World (Berlin, DE)
19-20 | World Agri-Tech Innovation Summit (London, UK)
20-21 | SiDo Lyon (Lyon, FR)
21-22 | Future Food-tech Innovation & Investment Summit (London, UK)
21-22 | The Things Conference (Amsterdam, NL)
26-27 | London Climate Technology Show (London, UK)
26-27 | IoT Tech Expo Europe (Amsterdam, NL)
October
4 | ITS Belgium (Brussels, BE)
10-11 | Animal Agtech Innovation Summit (Amsterdam, NL)
10-12 | Cool Logistics Global Conference and Exhibition (Genoa, IT)
11-12 | Logistics Summit (Dusseldorf, DE)
15-17 | IoT Security Summit (Dallas, USA)
17-18 | Smart City Smart Grid (Paris, FR)
17-19 | Solar & Storage (Birmingham, UK)
18-19 | Smart Buildings Show (London, UK)
25 | MSFT IoT in Action Santa Clara (Santa Clara, USA)
29-30 | Industrial IoT World (Atlanta, USA)
30 | IoT Device Security Summit (Santa Clara, USA)
November
1-2 | IoT Device Security Summit (Santa Clara, USA)
7-9 | Smart City Expo World Congress (Barcelona, SP)
12-15 | Electronica (Munich, DE)
12-18 | AgriTechnica & Systems and Components (Hannover, DE)
14-16 | SPS Smart Production Solutions (Nuremberg, DE)
15-16 | Farm Business Innovation Show (Birmingham, UK)
22-23 | EMEX – The Net Zero & Energy Management Show (London, UK)
27-Dec 1 | AWS re:Invent 2023 (Las Vegas, USA)
28-30 | London EV Show (London, UK)
30-Dec 1 | IoT Tech Expo Global (London, UK)
December
6-7 | SIDO Paris (Paris, FR)
13 | EAI International Conference on IoT and Big Data Technologies for HealthCare (EAI IoTCare) (Leicester, UK)
……………………….
Did we miss any? If you know of any exciting events we haven’t touched on, or have questions about how to improve your IoT deployment, please get in touch! We’d love to hear from you.